Fossil fuels such as oil pollute the air we breathe, send American troops to war in the Middle East and cause environmental disasters like the BP oil spill in the Gulf of Mexico.

Fuel efficiency is the fastest and cheapest way to reduce America’s dependence on foreign oil. Many affordable fuel-sipping cars are already on the market today. MPGStickers.org is a non-profit initiative working to accelerate the adoption of fuel-efficient vehicles in the U.S.
By displaying an MPG sticker on your car, you will promote fuel efficiency, and encourage other drivers to switch to a high mileage vehicle.
If your car gets 25 MPG or more, get an MPG bumper sticker and encourage others to do the same!
2. Choose a fuel efficient car
If you don't already own one, choose a fuel efficient car next time you change vehicle. See the list below for the most fuel efficient new and used vehicles.
3. Spread the word
Even if you don't have a fuel efficient car yet, you can help right away by talking to your family, friends and colleagues, distributing flyers, linking to this site from your blog, etc.
| Rank | Model | Best Combined MPG2 | Best City MPG | Best Highway MPG |
| 1 | TESLA ROADSTER 2008-2011 | ![]() | ||
| 2 | NISSAN LEAF 2011 | ![]() | 106 | 92 |
| 3 | Other electric vehicles and plug-in hybrids: see Plug In America's latest list of EVs available in the U.S. and NRDC's EV review | ![]() | 100+ | 100+ |
| 4 | HONDA INSIGHT 2002-2006 | ![]() | 61 | 70 |
| 5 | CHEVROLET VOLT 2011 | ![]() | ||
| 6 | TOYOTA PRIUS 2010 | ![]() | 51 | 48 |
| 7 | TOYOTA PRIUS 2004-2009 | ![]() | 48 | 45 |
| 8 | VOLKSWAGEN GOLF DIESEL 2002-2003 | ![]() | 42 | 49 |
| VOLKSWAGEN JETTA WAGON DIESEL 2002-2003 | 42 | 50 | ||
| VOLKSWAGEN NEW BEETLE DIESEL 2002-2003 | 42 | 49 | ||
| 9 | HONDA CIVIC HYBRID 2003-2010 | ![]() | 40 | 45 |
| 10 | HONDA CIVIC HYBRID 2011 | ![]() | 40 | 43 |
| HONDA INSIGHT 2010 | 40 | 43 | ||
| TOYOTA PRIUS 2002-2003 | 42 | 41 | ||
| 11 | FORD FUSION HYBRID 2010-2011 | ![]() | 41 | 36 |
| MERCURY MILAN HYBRID 2010-2011 | 41 | 36 | ||
| LINCOLN MKZ HYBRID 2011 | 41 | 36 | ||
| HONDA CIVIC 2003-2005 | 36 | 44 | ||
| 12 | TOYOTA ECHO 2002-2005 | ![]() | 35 | 43 |
| 13 | HONDA CR-Z 2011 | ![]() | 35 | 39 |
| TOYOTA YARIS 2007-2009 | 34 | 40 | ||
| 14 | SMART FORTWO 2008-2009 | ![]() | 33 | 41 |
| TOYOTA COROLLA 2002-2009 | 32 | 41 | ||
| 15 | HONDA FIT 2007-2009 | ![]() | 33 | 38 |
| MINI COOPER 2004-2009 | 32 | 40 | ||
| TOYOTA LEXUS HS 250h 2010 | 35 | 34 | ||
| 16 | FORD ESCAPE HYBRID FWD 2006-2009 | ![]() | 36 | 31 |
| NISSAN ALTIMA HYBRID 2007-2009 | 35 | 33 | ||
| TOYOTA CAMRY HYBRID 2007-2009 | 33 | 34 | ||
| TOYOTA SCION XA 2004-2006 | 31 | 38 | ||
| AUDI A3 2010-2011 | 30 | 42 | ||
| VOLKSWAGEN GOLF 2010-2011 | 30 | 42 | ||
| VOLKSWAGEN JETTA 2010-2011 | 30 | 42 | ||
| VOLKSWAGEN JETTA SPORTSWAGEN 2010-2011 | 30 | 42 |
Can’t see your car? That’s ok, there are many other fuel efficiency car models on the road today. Check out the EPA web site: http://www.fueleconomy.gov/feg/findacar.htm for other vehicles. If your vehicle gets at least 25 MPG, help the cause by displaying an MPG sticker!
1Last updated: February 12, 2011
2Best Combined MPG represents the highest MPG for all model years and configurations per EPA, click here for more details. Actual MPG depends on model year and configuration, see http://www.fueleconomy.gov/feg/findacar.htm for specific vehicles. Actual MPG may vary significantly depending on driving behavior and vehicle condition.















