This is not an inevitable problem: many affordable fuel efficient cars are already on the market today; we just need American drivers to switch from gas guzzlers to gas sippers!
MPGStickers.org is a non-profit initiative working to accelerate the adoption of fuel-efficient vehicles in the U.S.
By displaying MPG sticker on fuel efficient cars, we can make fuel efficiency an important value, and encourage more drivers to switch.
If your car gets 30+ MPG, get an MPG bumper sticker and encourage others to do the same!

2. Buy a 30+ MPG car
If you don't already have one, buy a car that gets 30+ mpg next time you change vehicle. See the list below for new and used fuel efficient vehicles.
3. Spread the word
Even if you don't have a 30+ MPG car yet, you can help right away by talking to your family, friends and colleagues, distributing flyers, linking to this site from your blog, etc.
4. Contribute
All financial contributions will be used to buy Google and Yahoo! ads to drive more traffic to this site and further grow the campaign.
| Model | Best City MPG | Best Highway MPG | Best Combined MPG1 |
| HONDA Insight | 61 | 70 | 65 |
| TOYOTA Prius | 60 | 51 | 55 |
| HONDA Civic Hybrid | 49 | 51 | 50 |
| VOLKSWAGEN Jetta Diesel | 42 | 50 | 45 |
| VOLKSWAGEN Golf Diesel | 42 | 49 | 45 |
| VOLKSWAGEN New Beetle Diesel | 42 | 49 | 45 |
| CHEVROLET Metro | 39 | 46 | 42 |
| NISSAN Altima Hybrid | 42 | 36 | 39 |
| HONDA Civic | 36 | 44 | 39 |
| TOYOTA Camry Hybrid | 40 | 38 | 39 |
| SUZUKI Swift | 36 | 42 | 39 |
| TOYOTA Echo | 35 | 43 | 38 |
| SMART fortwo | 33 | 41 | 37 |
| TOYOTA Yaris | 34 | 40 | 37 |
| TOYOTA Corolla | 32 | 41 | 36 |
| MITSUBISHI Mirage | 33 | 40 | 35 |
| CHEVROLET Prizm | 32 | 41 | 35 |
| HONDA Fit | 33 | 38 | 35 |
| MINI Mini Cooper | 32 | 40 | 35 |
| FORD Escape Hybrid | 36 | 31 | 34 |
| TOYOTA Scion XA | 32 | 38 | 34 |
| HYUNDAI Accent | 32 | 35 | 33 |
| KIA Rio | 32 | 35 | 33 |
| SATURN SL | 29 | 40 | 33 |
| SUZUKI Esteem | 30 | 37 | 33 |
| TOYOTA Scion XB | 31 | 35 | 33 |
| PONTIAC Vibe | 30 | 36 | 33 |
| TOYOTA Corolla Matrix | 30 | 36 | 33 |
| SATURN SC | 28 | 40 | 33 |
| MAZDA Tribute Hybrid | 34 | 30 | 32 |
| MERCURY Mariner Hybrid | 34 | 30 | 32 |
| MINI Mini Clubman | 28 | 37 | 32 |
| NISSAN Versa | 30 | 36 | 32 |
| TOYOTA Celica | 29 | 36 | 32 |
| DODGE Neon | 29 | 36 | 32 |
| NISSAN Sentra | 29 | 36 | 32 |
| Mazda Protege | 29 | 34 | 32 |
1Best Combined MPG represents the highest MPG for all model years and configurations per EPA, click here for more details. Actual MPG depends on model year and configuration, see http://www.fueleconomy.gov/feg/findacar.htm for specific vehicles. Actual MPG may vary significantly depending on driving behavior and vehicle condition.